<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mellowbeing &#187; artwork</title>
	<atom:link href="http://www.mellowbeing.com/blog/category/artwork/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mellowbeing.com/blog</link>
	<description>Being mellow in NYC</description>
	<lastBuildDate>Thu, 15 Jul 2010 15:20:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Thing-a-Day #27</title>
		<link>http://www.mellowbeing.com/blog/2010/02/thing-a-day-27/</link>
		<comments>http://www.mellowbeing.com/blog/2010/02/thing-a-day-27/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 17:20:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[artwork]]></category>
		<category><![CDATA[paper goods]]></category>
		<category><![CDATA[thing-a-day]]></category>

		<guid isPermaLink="false">http://www.mellowbeing.com/blog/?p=243</guid>
		<description><![CDATA[
After cleaning up my craft space earlier this week, I rediscovered my beloved compass from childhood.
I used to make these w/my mom which she learned as a child also.  It starts off with a circle.  Then, take the compass point and place it anywhere on the circle &#8211; make a half circle.  [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Compass + Black Pencil = Symmetrical Flower by mellowbeing, on Flickr" href="http://www.flickr.com/photos/mellowbeing/4395186538/"><img class="aligncenter" src="http://farm5.static.flickr.com/4005/4395186538_5bb0e41d7c.jpg" alt="Compass + Black Pencil = Symmetrical Flower" width="500" height="375" /></a></p>
<p>After cleaning up my craft space earlier this week, I rediscovered my beloved compass from childhood.</p>
<p>I used to make these w/my mom which she learned as a child also.  It starts off with a circle.  Then, take the compass point and place it anywhere on the circle &#8211; make a half circle.  Then, place the compass point on one of those points and make another half circle.. etc.  To get more lines as in this one, place the compass point between the &#8220;leaves&#8221; that are created.  I&#8217;m sure there are other versions of this.. curious to see if anyone else made these.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mellowbeing.com/blog/2010/02/thing-a-day-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thing-a-Day #21</title>
		<link>http://www.mellowbeing.com/blog/2010/02/thing-a-day-21/</link>
		<comments>http://www.mellowbeing.com/blog/2010/02/thing-a-day-21/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 01:04:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[artwork]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[thing-a-day]]></category>

		<guid isPermaLink="false">http://www.mellowbeing.com/blog/?p=220</guid>
		<description><![CDATA[
Meet Chuck the Snowman!
Made this on 2/27.. these last few posts aren&#8217;t chronologically accurate.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Chuck the Snowman by mellowbeing, on Flickr" href="http://www.flickr.com/photos/mellowbeing/4393694002/"><img class="aligncenter" src="http://farm5.static.flickr.com/4019/4393694002_9769c274d8.jpg" alt="Chuck the Snowman" width="500" height="500" /></a></p>
<p style="text-align: left;">Meet Chuck the Snowman!</p>
<p>Made this on 2/27.. these last few posts aren&#8217;t chronologically accurate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mellowbeing.com/blog/2010/02/thing-a-day-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thing-a-Day #6: Postcard 3</title>
		<link>http://www.mellowbeing.com/blog/2010/02/179/</link>
		<comments>http://www.mellowbeing.com/blog/2010/02/179/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 22:56:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[artwork]]></category>
		<category><![CDATA[crafty]]></category>
		<category><![CDATA[paper goods]]></category>
		<category><![CDATA[thing-a-day]]></category>

		<guid isPermaLink="false">http://www.mellowbeing.com/blog/2010/02/179/</guid>
		<description><![CDATA[
for the postcard swap.
Adhesive tape strips &#038; sharpies 

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/mellowbeing/4335255315/" title="Postcard #3 by mellowbeing, on Flickr"><img src="http://farm5.static.flickr.com/4037/4335255315_815be78e74.jpg" width="500" height="375" alt="Postcard #3" /></a></p>
<p>for the postcard swap.</p>
<p>Adhesive tape strips &#038; sharpies </p>
<p><a href="http://www.flickr.com/photos/mellowbeing/4336004830/" title="Postcard #3 Upclose by mellowbeing, on Flickr"><img src="http://farm5.static.flickr.com/4021/4336004830_7c1461843a.jpg" width="500" height="375" alt="Postcard #3 Upclose" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mellowbeing.com/blog/2010/02/179/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thing-a-Day #5</title>
		<link>http://www.mellowbeing.com/blog/2010/02/thing-a-day-5/</link>
		<comments>http://www.mellowbeing.com/blog/2010/02/thing-a-day-5/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 03:51:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[artwork]]></category>
		<category><![CDATA[crafty]]></category>
		<category><![CDATA[paper goods]]></category>
		<category><![CDATA[thing-a-day]]></category>

		<guid isPermaLink="false">http://www.mellowbeing.com/blog/?p=171</guid>
		<description><![CDATA[This postcard is a lot more complicated than it looks like.  Sure, it may seem like I mysteriously drew lines and filled in shapes in certain areas.  What you can&#8217;t tell from this photo is that I started with several 8.5&#8243; x 1&#8243; strips of adhesive paper.
They are remnants from when KidMang made his promotional [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a title="Postcard #2 by mellowbeing, on Flickr" href="http://www.flickr.com/photos/mellowbeing/4334069782/"><img class="aligncenter" src="http://farm3.static.flickr.com/2725/4334069782_b43569d7ef.jpg" alt="Postcard #2" width="500" height="375" /></a>This postcard is a lot more complicated than it looks like.  Sure, it may seem like I mysteriously drew lines and filled in shapes in certain areas.  What you can&#8217;t tell from this photo is that I started with several 8.5&#8243; x 1&#8243; strips of adhesive paper.</p>
<p style="text-align: left;">They are remnants from when <a href="http://www.kidmang.com/blog/" target="_blank">KidMang</a> made his promotional stickers and they turned to not fully print 8.5&#8243; x 11&#8243; sheets.  He gave me a couple of dozen of these strips and I wondered how I could apply them to the postcards.  Since they don&#8217;t quite work for a basket weave pattern, I just stuck them on in the same order without the weaving bit.</p>
<p style="text-align: left;">After this part, there were natural shapes formed between the different strips.  I chose bright colors to work with and patterns I usually doodle.   This isn&#8217;t the cleanest sketch but there are another 8 postcards to go to perfect.</p>
<p style="text-align: left;">Have you worked with a medium in an unexpected way that even you hadn&#8217;t originally thought of using?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mellowbeing.com/blog/2010/02/thing-a-day-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchased &amp; Won(!): Bent Objects book &amp; postcard</title>
		<link>http://www.mellowbeing.com/blog/2010/02/purchased-won-bent-objects-book-postcard/</link>
		<comments>http://www.mellowbeing.com/blog/2010/02/purchased-won-bent-objects-book-postcard/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:24:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[appreciation]]></category>
		<category><![CDATA[artwork]]></category>

		<guid isPermaLink="false">http://www.mellowbeing.com/blog/?p=163</guid>
		<description><![CDATA[Last year, Terry Border from Bent Objects had his first book was published.  I&#8217;d been looking forward to it for a while and once I&#8217;d heard the news, I just had to get a copy.  Or two.  I know just the person who to give it to and I think it&#8217;d make a cute engagement [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a title="IMG_0269 by mellowbeing, on Flickr" href="http://www.flickr.com/photos/mellowbeing/4329822299/"><img class="aligncenter" src="http://farm3.static.flickr.com/2730/4329822299_34db90aa78.jpg" alt="IMG_0269" width="500" height="375" /></a>Last year, Terry Border from <a href="http://bentobjects.blogspot.com/" target="_blank">Bent Objects</a> had his first book was published.  I&#8217;d been looking forward to it for a while and once I&#8217;d heard the news, I just had to get a copy.  Or two.  I know just the person who to give it to and I think it&#8217;d make a cute engagement gift, right?  Right.</p>
<p style="text-align: left;">Terry makes some of the awesomest bent wire sculptures with wit and humor &#8211; just the kind of art I like.  The book has a lot of photographs from the blog as well as new ones.  I say you should definitely look it up and get a copy!</p>
<p style="text-align: left;"><a title="Bent Objects book &amp; postcard by mellowbeing, on Flickr" href="http://www.flickr.com/photos/mellowbeing/4330563808/"><img class="aligncenter" src="http://farm3.static.flickr.com/2682/4330563808_982e1c6dab.jpg" alt="Bent Objects book &amp; postcard" width="500" height="375" /></a>I follow <a href="http://twitter.com/terryborder" target="_blank">@terryborder</a> on Twitter and saw he had a contest for a postcard!   An original handrawn postcard about &#8220;Liquid Courage&#8221;.  I mentioned how when prepping for my graduate thesis presentation, I had a glass (or two) of red wine.  I guess that was the best story since I won the postcard heh :)</p>
<p style="text-align: left;">When I was photographing the book w/o and then w/ the postcard, I noticed how the postcard fits just so and it makes the book cover take on a different meaning hah.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mellowbeing.com/blog/2010/02/purchased-won-bent-objects-book-postcard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Keep Calm and Carry On&#8230;</title>
		<link>http://www.mellowbeing.com/blog/2009/03/dont-keep-calm-and-carry-on/</link>
		<comments>http://www.mellowbeing.com/blog/2009/03/dont-keep-calm-and-carry-on/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 14:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[artwork]]></category>
		<category><![CDATA[crafty]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://www.mellowbeing.com/blog/?p=121</guid>
		<description><![CDATA[Good morning guys and gals.  Thought I&#8217;d start off the week with some uplifting imagery.  The first to grace our eyes is this motivational poster which is the anti-thesis of the &#8220;Keep Calm and Carry On&#8221; well-known British poster.
It was highlighted by Merlin Mann at 43 Folders.   The original image is [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://mellowbeing.com/blog/uploaded_images/3365682994_b257c0c52d-780176.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 279px; height: 400px;" src="http://mellowbeing.com/blog/uploaded_images/3365682994_b257c0c52d-780170.jpg" alt="" border="0" /></a>Good morning guys and gals.  Thought I&#8217;d start off the week with some uplifting imagery.  The first to grace our eyes is this motivational poster which is the anti-thesis of the &#8220;Keep Calm and Carry On&#8221; well-known British poster.</p>
<p>It was highlighted by Merlin Mann at <a href="http://www.43folders.com/2009/03/18/get-excited">43 Folders</a>.   The original image is <a href="http://www.flickr.com/photos/blackbeltjones/3365682994/">here</a> by <a href="http://magicalnihilism.wordpress.com/">Matt Jones</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mellowbeing.com/blog/2009/03/dont-keep-calm-and-carry-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cycle</title>
		<link>http://www.mellowbeing.com/blog/2009/02/the-cycle/</link>
		<comments>http://www.mellowbeing.com/blog/2009/02/the-cycle/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 03:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[artwork]]></category>
		<category><![CDATA[motivation]]></category>

		<guid isPermaLink="false">http://www.mellowbeing.com/blog/?p=119</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://mellowbeing.com/blog/uploaded_images/k1dqb8-740761.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 400px; height: 400px;" src="http://mellowbeing.com/blog/uploaded_images/k1dqb8-740759.jpg" alt="" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mellowbeing.com/blog/2009/02/the-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thing 4: Sketch of Dandelions and Clocks</title>
		<link>http://www.mellowbeing.com/blog/2009/02/thing-4-sketch-of-dandelions-and-clocks/</link>
		<comments>http://www.mellowbeing.com/blog/2009/02/thing-4-sketch-of-dandelions-and-clocks/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 13:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[artwork]]></category>
		<category><![CDATA[thing-a-day]]></category>

		<guid isPermaLink="false">http://www.mellowbeing.com/blog/?p=117</guid>
		<description><![CDATA[Read more about this sketch on Thing-a-Day.
]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://mellowbeing.com/blog/uploaded_images/photo-029-726126.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 300px; height: 400px;" src="http://mellowbeing.com/blog/uploaded_images/photo-029-726048.jpg" alt="" border="0" /></a><br />Read more about this sketch on <a href="http://www.thing-a-day.com/?author=88">Thing-a-Day</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mellowbeing.com/blog/2009/02/thing-4-sketch-of-dandelions-and-clocks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thing #3: Single Dandelion</title>
		<link>http://www.mellowbeing.com/blog/2009/02/thing-3-single-dandelion/</link>
		<comments>http://www.mellowbeing.com/blog/2009/02/thing-3-single-dandelion/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 01:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[artwork]]></category>
		<category><![CDATA[thing-a-day]]></category>

		<guid isPermaLink="false">http://www.mellowbeing.com/blog/?p=116</guid>
		<description><![CDATA[
Read more about on my Thing-a-Day page.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://mellowbeing.com/blog/uploaded_images/thing3.jpg" /></p>
<p>Read more about on my <a href="http://www.thing-a-day.com/?p=3267">Thing-a-Day page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mellowbeing.com/blog/2009/02/thing-3-single-dandelion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thing #1</title>
		<link>http://www.mellowbeing.com/blog/2009/02/thing-1/</link>
		<comments>http://www.mellowbeing.com/blog/2009/02/thing-1/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 20:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[artwork]]></category>
		<category><![CDATA[thing-a-day]]></category>

		<guid isPermaLink="false">http://www.mellowbeing.com/blog/?p=114</guid>
		<description><![CDATA[My goal with these daily exercises is to finalize an idea for a 4 panel painting I want to create in March.  I originally wanted dandelions.. then daffodils.. and then other objects.  Through these daily compositions, I can hopefully find 4 that I can “run with” and paint something I won’t hate after [...]]]></description>
			<content:encoded><![CDATA[<p>My goal with these daily exercises is to finalize an idea for a 4 panel painting I want to create in March.  I originally wanted dandelions.. then daffodils.. and then other objects.  Through these daily compositions, I can hopefully find 4 that I can “run with” and paint something I won’t hate after a week <img src="http://www.thing-a-day.com/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /> </p>
<p> First “sketch” via  Photoshop to play with sizing, composition and color:</p>
<p><img src="http://mellowbeing.com/blog/uploaded_images/thing1.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mellowbeing.com/blog/2009/02/thing-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
