<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wowza, Readers from 13 Countries, 26 US States?!</title>
	<atom:link href="http://www.mellowbeing.com/blog/2008/03/wowza-readers-from-13-countries-26-us-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mellowbeing.com/blog/2008/03/wowza-readers-from-13-countries-26-us-states/</link>
	<description>Being mellow in NYC</description>
	<lastBuildDate>Sun, 25 Jul 2010 13:41:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: mellowbeing</title>
		<link>http://www.mellowbeing.com/blog/2008/03/wowza-readers-from-13-countries-26-us-states/comment-page-1/#comment-82</link>
		<dc:creator>mellowbeing</dc:creator>
		<pubDate>Fri, 21 Mar 2008 14:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mellowbeing.com/blog/?p=69#comment-82</guid>
		<description>Google Analytics (from what I can tell) doesn&#039;t have RSS feeds stats.  I kinda went around it and just subscribed to my own feed.  When you&#039;re viewing a particular feed in Google Reader, you can click on the top blue border (where &quot;Mark as all read&quot; &quot;refresh&quot; are located) and you&#039;ll see the Posts Per Week and Subscribers for that feed.  I bet there&#039;s a better way to do it but I just figured out this little &#039;hack&#039;..</description>
		<content:encoded><![CDATA[<p>Google Analytics (from what I can tell) doesn&#8217;t have RSS feeds stats.  I kinda went around it and just subscribed to my own feed.  When you&#8217;re viewing a particular feed in Google Reader, you can click on the top blue border (where &#8220;Mark as all read&#8221; &#8220;refresh&#8221; are located) and you&#8217;ll see the Posts Per Week and Subscribers for that feed.  I bet there&#8217;s a better way to do it but I just figured out this little &#8216;hack&#8217;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mooncalf</title>
		<link>http://www.mellowbeing.com/blog/2008/03/wowza-readers-from-13-countries-26-us-states/comment-page-1/#comment-81</link>
		<dc:creator>mooncalf</dc:creator>
		<pubDate>Fri, 21 Mar 2008 13:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mellowbeing.com/blog/?p=69#comment-81</guid>
		<description>I&#039;m a google reader too and like priscila, I added you from the stash knitdown thread. &lt;br/&gt;&lt;br/&gt;I&#039;m off to check my own google analytics now!</description>
		<content:encoded><![CDATA[<p>I&#8217;m a google reader too and like priscila, I added you from the stash knitdown thread. </p>
<p>I&#8217;m off to check my own google analytics now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MISS u</title>
		<link>http://www.mellowbeing.com/blog/2008/03/wowza-readers-from-13-countries-26-us-states/comment-page-1/#comment-80</link>
		<dc:creator>MISS u</dc:creator>
		<pubDate>Fri, 21 Mar 2008 12:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mellowbeing.com/blog/?p=69#comment-80</guid>
		<description>Does google analytics show people who follow you via rss/atom feeds? I&#039;ve always wondered that.</description>
		<content:encoded><![CDATA[<p>Does google analytics show people who follow you via rss/atom feeds? I&#8217;ve always wondered that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Priscilla</title>
		<link>http://www.mellowbeing.com/blog/2008/03/wowza-readers-from-13-countries-26-us-states/comment-page-1/#comment-79</link>
		<dc:creator>Priscilla</dc:creator>
		<pubDate>Fri, 21 Mar 2008 11:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mellowbeing.com/blog/?p=69#comment-79</guid>
		<description>Ok, I&#039;ll own up to being one of your Google Reader subscribers!  I added your blog to my list when we all listed our blogs over at the Stash Knitdown on Ravelry.  I&#039;ve been enjoying reading it, but I don&#039;t always have time to leave comments like I should.&lt;br/&gt;&lt;br/&gt;BTW, I live over the border from you, in southwestern CT.</description>
		<content:encoded><![CDATA[<p>Ok, I&#8217;ll own up to being one of your Google Reader subscribers!  I added your blog to my list when we all listed our blogs over at the Stash Knitdown on Ravelry.  I&#8217;ve been enjoying reading it, but I don&#8217;t always have time to leave comments like I should.</p>
<p>BTW, I live over the border from you, in southwestern CT.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
